Ca’ d’Oro 3283S Heddle Velvet
Ca’ d’Oro velvet motif is characterized by a light, lively structure and enormous pattern units rendered in a stylized fashion. It is reminiscent of 16th-century Turkish textiles, with the long split leaf typical of the Islamic world.
Description
| Product code | 3283S |
| Typology | Heddle Velvets |
| Composition | 38%Cotton 62%Silk |
| Width | 130 cm |
| Repeat | 30 cm |
| Historical period | XVI century |
| Product code | 005/3283S |
| Typology | Heddle Velvets |
| Composition | 38%Cotton 62%Silk |
| Width | 130 cm |
| Repeat | 30 cm |
| Historical period | XVI century |
| Product code | 351/3283S |
| Typology | Heddle Velvets |
| Composition | 38% Cotton, 62% Silk |
| Width | 130 cm |
| Repeat | 30 cm |
| Historical period | XVI century |
| Product code | 352/3283S |
| Typology | Heddle Velvets |
| Composition | 38% Cotton, 62% Silk |
| Width | 130 cm |
| Repeat | 30 cm |
| Historical period | XVI century |
| Product code | 355/3283S |
| Typology | Heddle Velvets |
| Composition | 38% Cotton, 62% Silk |
| Width | 130 cm |
| Repeat | 30 cm |
| Historical period | XVI century |
| Product code | 357/3283S |
| Typology | Heddle Velvets |
| Composition | 38% Cotton, 62% Silk |
| Width | 130 cm |
| Repeat | 30 cm |
| Historical period | XVI century |
| Product code | 358/3283S |
| Typology | Heddle Velvets |
| Composition | 38% Cotton, 62% Silk |
| Width | 130 cm |
| Repeat | 30 cm |
| Historical period | XVI century |
| Product code | 359/3283S |
| Typology | Heddle Velvets |
| Composition | 38% Cotton, 62% Silk |
| Width | 130 cm |
| Repeat | 30 cm |
| Historical period | XVI century |





